|
|
(3 szerkesztő 60 közbeeső változata nincs mutatva) |
1. sor: |
1. sor: |
− | =Quantum Information Processing=
| + | http://physics.bme.hu/BMETE11MF42_kov?language=en |
− | ==Course Information, 2019 Spring==
| + | |
− | | + | |
− | *'''Lecturers:''' Ákos Budai, András Pályi, Zoltán Zimborás
| + | |
− | *'''Responsible lecturer:''' András Pályi
| + | |
− | *'''Language:''' English
| + | |
− | *'''Location:''' F3212
| + | |
− | *'''Time:''' Wednesdays, 12:15-13:45
| + | |
− | | + | |
− | ==Details==
| + | |
− | | + | |
− | * One goal is to provide an introduction to basic concepts of quantum information theory. Another goal is to provide hands-on experience in programming an actual quantum computer. That is, the basic concepts, gadgets, algorithms, etc., should be implemented and run by the students themselves during the course and as homework.
| + | |
− | * Lectures will combine conventional, frontal presentation, and programming exercises. Therefore, the location is a computer lab. Of course, students are welcome to use there own laptop computers.
| + | |
− | * The main resource used for the course is the online documentations of (1) the quantum computers available through the IBM Quantum Experience project, and (2) the Qiskit quantum computing framework.
| + | |
A lap jelenlegi, 2020. január 22., 10:25-kori változata
http://physics.bme.hu/BMETE11MF42_kov?language=en