„Physics Laboratory for Master Students in Physics” változatai közötti eltérés
A Fizipedia wikiből
(→Laboratory exercises) |
(→Laboratory exercises) |
||
6. sor: | 6. sor: | ||
#[[Experiments with Polarized Light]], date: 02.10.2017, coordinator: Ádám Butykai, <email> butykai.adam kukac gmail.com </email> | #[[Experiments with Polarized Light]], date: 02.10.2017, coordinator: Ádám Butykai, <email> butykai.adam kukac gmail.com </email> | ||
#[[media:RF_laboratory.pdf|Fundamentals of High Frequency Wave Propagation]], date: 09.10.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> | #[[media:RF_laboratory.pdf|Fundamentals of High Frequency Wave Propagation]], date: 09.10.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> | ||
− | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 1]] date: 16.10.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> | + | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 1]], date: 16.10.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> |
− | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 2]] date: 30.10.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> | + | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 2]], date: 30.10.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> |
− | #[[media:NMR_spectroscopy.pdf|Nuclear Magnetic Resonance]] date: 06.11.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> | + | #[[media:NMR_spectroscopy.pdf|Nuclear Magnetic Resonance]], date: 06.11.2017, coordinator: András Bojtor, <email> bojtorandrasofficial kukac gmail.com </email> |
− | #[[Holography]] date: 13.11.2017, coordinator: Nándor Bokor, <email> n_bokor kukac yahoo.com </email> | + | #[[Holography]], date: 13.11.2017, coordinator: Nándor Bokor, <email> n_bokor kukac yahoo.com </email> |
− | #[[Superconductivity]] date: 20.11.2017, coordinator: Zoltán Kovács-Krausz, <email> zoltan_kovacskrausz kukac yahoo.com </email> | + | #[[Superconductivity]], date: 20.11.2017, coordinator: Zoltán Kovács-Krausz, <email> zoltan_kovacskrausz kukac yahoo.com </email> |
− | #[[Diffraction, Optical Signal Processing, Spatial Coherence of Light Sources]] date: 27.11.2017, coordinator: Tamás Sarkadi, <email> sarkadi kukac eik.bme.hu </email> | + | #[[Diffraction, Optical Signal Processing, Spatial Coherence of Light Sources]], date: 27.11.2017, coordinator: Tamás Sarkadi, <email> sarkadi kukac eik.bme.hu </email> |
− | #[[Investigation of acousto-optical tunable filter]] date: 04.12.2017, coordinator: Attila Barócsi, <email> barocsi kukac eik.bme.hu </email> | + | #[[Investigation of acousto-optical tunable filter]], date: 04.12.2017, coordinator: Attila Barócsi, <email> barocsi kukac eik.bme.hu </email> |
A lap 2017. október 2., 20:52-kori változata
- Schedule: 8:30-12:00 on every Monday, starting from 02.10.2017
- Evaluation: the evaluation is based on the laboratory work, and the laboratory report that has to be submitted within one week ofter the laboratory exercise.
- Most of the laboratory exercises will take place in the undergraduate physics laboratory, which is just opposite to the top of the staircase on the 2nd floor of the F III. building. Some exercises are done in research laboratories, these will be annouced.
Laboratory exercises
- Experiments with Polarized Light, date: 02.10.2017, coordinator: Ádám Butykai,
- Fundamentals of High Frequency Wave Propagation, date: 09.10.2017, coordinator: András Bojtor,
- Spectrum analysis of high frequency signals 1, date: 16.10.2017, coordinator: András Bojtor,
- Spectrum analysis of high frequency signals 2, date: 30.10.2017, coordinator: András Bojtor,
- Nuclear Magnetic Resonance, date: 06.11.2017, coordinator: András Bojtor,
- Holography, date: 13.11.2017, coordinator: Nándor Bokor,
- Superconductivity, date: 20.11.2017, coordinator: Zoltán Kovács-Krausz,
- Diffraction, Optical Signal Processing, Spatial Coherence of Light Sources, date: 27.11.2017, coordinator: Tamás Sarkadi,
- Investigation of acousto-optical tunable filter, date: 04.12.2017, coordinator: Attila Barócsi,