„Physics Laboratory for Master Students in Physics” változatai közötti eltérés
A Fizipedia wikiből
(→Laboratory exercises (2018)) |
(→Laboratory exercises (2018)) |
||
5. sor: | 5. sor: | ||
==Laboratory exercises (2018)== | ==Laboratory exercises (2018)== | ||
#Introduction, date: 01.10.2018, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> | #Introduction, date: 01.10.2018, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> | ||
− | #[[Experiments with Polarized Light]], date: 02.10.2017, coordinator: | + | #[[Experiments with Polarized Light]], date: 02.10.2017, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> |
− | #[[media:RF_laboratory.pdf|Fundamentals of High Frequency Wave Propagation]], date: 09.10.2017, coordinator: | + | #[[media:RF_laboratory.pdf|Fundamentals of High Frequency Wave Propagation]], date: 09.10.2017, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> |
− | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 1]], date: 16.10.2017, coordinator: | + | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 1]], date: 16.10.2017, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> |
− | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 2]], date: 30.10.2017, coordinator: | + | #[[media:Spectrum_analysis.pdf|Spectrum analysis of high frequency signals 2]], date: 30.10.2017, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> |
− | #[[Investigation of High Temperature Superconductors|Superconductivity]], date: 20.11.2017, coordinator: | + | #[[Investigation of High Temperature Superconductors|Superconductivity]], date: 20.11.2017, coordinator: Tosson Elalaily, <email> tosson.elalaily kukac edu.bme.hu</email> |
#[[Holography]], date: 13.11.2017, coordinator: Nándor Bokor, <email> n_bokor kukac yahoo.com </email> | #[[Holography]], date: 13.11.2017, coordinator: Nándor Bokor, <email> n_bokor kukac yahoo.com </email> | ||
#[[media:Diffraction.pdf|Diffraction and coherent optical signal processing]], date: 27.11.2017, coordinator: Tamás Sarkadi, <email> sarkadi kukac eik.bme.hu </email> | #[[media:Diffraction.pdf|Diffraction and coherent optical signal processing]], date: 27.11.2017, coordinator: Tamás Sarkadi, <email> sarkadi kukac eik.bme.hu </email> |
A lap 2018. szeptember 4., 08:52-kori változata
- Schedule: 8:30-12:00 on every Monday, starting from 01.10.2018
- Evaluation: the evaluation is based on the laboratory work, and the laboratory report that has to be submitted within one week after the laboratory exercise.
- Most of the laboratory exercises will take place in the undergraduate physics laboratory, which is just opposite to the top of the staircase on the 2nd floor of the F III. building. Some exercises are done in research laboratories, these will be annouced.
Laboratory exercises (2018)
- Introduction, date: 01.10.2018, coordinator: Tosson Elalaily,
- Experiments with Polarized Light, date: 02.10.2017, coordinator: Tosson Elalaily,
- Fundamentals of High Frequency Wave Propagation, date: 09.10.2017, coordinator: Tosson Elalaily,
- Spectrum analysis of high frequency signals 1, date: 16.10.2017, coordinator: Tosson Elalaily,
- Spectrum analysis of high frequency signals 2, date: 30.10.2017, coordinator: Tosson Elalaily,
- Superconductivity, date: 20.11.2017, coordinator: Tosson Elalaily,
- Holography, date: 13.11.2017, coordinator: Nándor Bokor,
- Diffraction and coherent optical signal processing, date: 27.11.2017, coordinator: Tamás Sarkadi,
- Investigation of an acoustooptic tunable filter, date: 04.12.2017, coordinator: Attila Barócsi, Link to online test
Results (2017)
Code | Polarized light | HF Propagation | Spectrum analysis | Holography | Superconductivity | Diffraction | Acoustooptics | Average | Grade |
---|---|---|---|---|---|---|---|---|---|
BKCZWG | 90 | 90 | 75 | 100 | 80 | 80 | 75 | 84 | 4 |
TA09YC | 90 | 90 | 75 | 100 | 80 | 80 | 75 | 84 | 4 |
V6OSD3 | 95 | 70 | 85 | 100 | 70 | 65 | 50 | 76 | 4 |
BSP4K9 | 80 | 70 | 85 | 100 | 70 | 65 | 50 | 74 | 4 |
TYR7J4 | - | - | - | 100 | 70 | 65 | 50 | - | - |